浏览量:
1000
FLPG1.5
零售价
0.0
元
市场价
0.0
元
浏览量:
1000
产品编号
数量
-
+
库存:
0
产品描述
参数
规格名称(Spec) | 平均粒度D50(um) | 振实密度Tapdenisity | 径矩span | 化学成份Chemicalcontent | ||||
铝含量Alcontent(≥%) | 杂质含量低于(PPM)impuritycontent | |||||||
铜(Cu) | 铁(Fe) | 硅(Si) | 水份(H2O) | |||||
FLPG1.5A | 1.5±0.5 | ≥1.4 | ≤1.6 | 99.9 | 50 | 150 | 150 | 200 |
FLPG1.5B | ≤1.4 | 99.9 | 50 | 150 | 150 | 200 | ||
FLPG2.5A | 2.5±0.5 | ≥1.4 | ≤1.6 | 99.9 | 50 | 150 | 150 | 200 |
FLPG2.5B | ≤1.4 | 99.9 | 50 | 150 | 150 | 200 | ||
FLPG3.5A | 3.5±0.5 | ≥1.4 | ≤1.6 | 99.9 | 50 | 150 | 150 | 200 |
FLPG3.5B | ≤1.4 | 99.9 | 50 | 150 | 150 | 200 | ||
FLPG3.5C | ≤1.0 | 99.9 | 50 | 150 | 150 | 200 | ||
FLPG4.5C | 4.5±0.5 | ≥1.4 | ≤1.1 | 99.9 | 50 | 150 | 150 | 200 |
FLPG4.5E | ≤0.8 | 99.9 | 50 | 150 | 150 | 200 | ||
FLPG5.5C | 5.5±0.5 | ≥1.4 | ≤1.1 | 99.9 | 50 | 150 | 150 | 200 |
FLPG5.5E | ≤0.8 | 99.9 | 50 | 150 | 150 | 200 | ||
FLPG6.5D | 6.5±0.5 | ≥1.4 | ≤1.0 | 99.9 | 50 | 150 | 150 | 200 |
FLPG6.5E | ≤0.8 | 99.9 | 50 | 150 | 150 | 200 | ||
FLPG7.5D | 7.5±0.5 | ≥1.4 | ≤1.0 | 99.9 | 50 | 150 | 150 | 200 |
FLPG7.5E | ≤0.8 | 99.9 | 50 | 150 | 150 | 200 | ||
FLPG8.5D | 8.5±0.5 | ≥1.4 | ≤1.0 | 99.9 | 50 | 150 | 150 | 200 |
FLPG8.5E | ≤0.8 | 99.9 | 50 | 150 | 150 | 200 | ||
FLPG10D | 10±1 | ≥1.4 | ≤1.0 | 99.9 | 50 | 150 | 150 | 200 |
FLPG10E | ≤0.8 | 99.9 | 50 | 150 | 150 | 200 | ||
FLPG12D | 12±1 | ≥1.5 | ≤1.0 | 99.9 | 50 | 150 | 150 | 200 |
FLPG12E | ≤0.8 | 99.9 | 50 | 150 | 150 | 200 | ||
FLPG14D | 14±1 | ≥1.5 | ≤1.0 | 99.9 | 50 | 150 | 150 | 200 |
FLPG14E | ≤0.8 | 99.9 | 50 | 150 | 150 | 200 | ||
FLPG16D | 16±1 | ≥1.5 | ≤1.0 | 99.9 | 50 | 150 | 150 | 200 |
FLPG16E | ≤0.8 | 99.9 | 50 | 150 | 150 | 200 | ||
FLPG18C | 18±1 | ≥1.5 | ≤1.1 | 99.9 | 50 | 150 | 150 | 200 |
FLPG18E | ≤1.0 | 99.9 | 50 | 150 | 150 | 200 | ||
FLPG20C | 20±1 | ≥1.6 | ≤1.1 | 99.9 | 50 | 150 | 150 | 100 |
FLPG20E | ≤1.0 | 99.9 | 50 | 150 | 150 | 100 | ||
FLPG22C | 22±1 | ≥1.6 | ≤1.1 | 99.9 | 50 | 150 | 150 | 100 |
FLPG22E | ≤1.0 | 99.9 | 50 | 150 | 150 | 100 | ||
FLPG25C | 25±1 | ≥1.6 | ≤1.1 | 99.9 | 50 | 150 | 150 | 100 |
FLPG25E | ≤1.0 | 99.9 | 50 | 150 | 150 | 100 | ||
H-purity40-180mesh | +60mesh:<8%;-200mesh≤35% | ≥1.6 | / | 99.9 | 50 | 150 | 150 | 100 |
H-purity80-150mesh | +60mesh:0;-150mesh≤35% | ≥1.6 | / | 99.9 | 50 | 150 | 150 | 100 |
H-purity150-325mesh | +150mesh:<5%;-325mesh≤50% | ≥1.6 | / | 99.9 | 50 | 150 | 150 | 100 |
H-purity200mesh | +200mesh:4-9%;-325mesh:75-85% | ≥1.6 | / | 99.9 | 50 | 150 | 150 | 100 |
H-purity325mesh | +325mesh:≤15% | ≥1.6 | / | 99.9 | 50 | 150 | 150 | 100 |
扫二维码用手机看
上一个
无
下一个
FLPG7.5